TIMEZONE LINKS | ||||||||||
UK | FRANCE | EIRE | DEUTSCHLAND | ESPANIA | SUOMI | SVERIGE | BELGIUM | DANMARK | JAPAN(日本) | AUSTRALIA |
UK | ||||||||||||
TRACK 1 | TRACK 2 | |||||||||||
TIME | TEAM 1 | TEAM 2 | SCORE | ID | Stats | LiveStream | TEAM 1 | TEAM 2 | SCORE | ID | Stats | LiveStream |
2016-07-21 16:00 | Canada | Germany | 186:19 | Flat Track Stats | YouTube | |||||||
16:15 | Australia | Belgium | 210:31 | Flat Track Stats | YouTube | |||||||
17:00 | Wales | Mexico | 77:45 | Flat Track Stats | YouTube | |||||||
17:15 | France | Puerto Rico | 290:31 | Flat Track Stats | YouTube | |||||||
18:00 | USA | Scotland | 252:3 | Flat Track Stats | YouTube | |||||||
18:15 | Argentina | Chile | 114:30 | Flat Track Stats | YouTube | |||||||
19:00 | Finland | Ireland | 99:56 | Flat Track Stats | YouTube | |||||||
19:15 | England | Sweden | 215:8 | Flat Track Stats | YouTube | |||||||
20:00 | Netherlands | Australia | 3:342 | Flat Track Stats | YouTube | |||||||
20:15 | Mexico | Canada | 28:54 | Flat Track Stats | YouTube | |||||||
21:00 | Puerto Rico | Belgium | 92:111 | Flat Track Stats | YouTube | |||||||
21:15 | Spain | Germany | 65:83 | Flat Track Stats | YouTube | |||||||
22:00 | Chile | Italy | 22:78 | Flat Track Stats | YouTube | |||||||
22:15 | Finland | Scotland | 79:48 | Flat Track Stats | YouTube | |||||||
23:00 | England | Argentina | 178:23 | Flat Track Stats | YouTube | |||||||
23:15 | Ireland | Japan | 126:56 | Flat Track Stats | YouTube | |||||||
2016-07-22 00:00 | Mexico | Spain | 138:28 | Flat Track Stats | YouTube | |||||||
00:15 | Puerto Rico | Australia | 10:309 | Flat Track Stats | YouTube | |||||||
01:00 | Wales | Canada | 53:99 | Flat Track Stats | YouTube | |||||||
01:15 | France | Netherlands | 254:5 | Flat Track Stats | YouTube | |||||||
02:00 | Scotland | Ireland | 84:71 | Flat Track Stats | YouTube | |||||||
02:15 | Italy | Argentina | 52:129 | Flat Track Stats | YouTube | |||||||
03:00 | USA | Japan | 280:0 | Flat Track Stats | YouTube | |||||||
03:15 | Sweden | Chile | 88:38 | Flat Track Stats | YouTube | |||||||
16:00 | Belgium | France | : | Flat Track Stats | YouTube | |||||||
16:15 | Spain | Wales | : | Flat Track Stats | YouTube | |||||||
17:00 | Netherlands | Puerto Rico | : | Flat Track Stats | YouTube | |||||||
17:15 | Germany | Mexico | : | Flat Track Stats | YouTube | |||||||
18:00 | Chile | England | : | Flat Track Stats | YouTube | |||||||
18:15 | Ireland | USA | : | Flat Track Stats | YouTube | |||||||
19:00 | Sweden | Italy | : | Flat Track Stats | YouTube | |||||||
19:15 | Japan | Finland | : | Flat Track Stats | YouTube | |||||||
20:00 | Germany | Wales | : | Flat Track Stats | YouTube | |||||||
20:15 | Australia | France | : | Flat Track Stats | YouTube | |||||||
21:00 | Canada | Spain | : | Flat Track Stats | YouTube | |||||||
21:15 | Belgium | Netherlands | : | Flat Track Stats | YouTube | |||||||
22:00 | USA | Finland | : | Flat Track Stats | YouTube | |||||||
22:15 | Italy | England | : | Flat Track Stats | YouTube | |||||||
23:00 | Scotland | Japan | : | Flat Track Stats | YouTube | |||||||
23:15 | Argentina | Sweden | : | Flat Track Stats | YouTube | |||||||
2016-07-23 02:00 | Red 4th Place Ireland? | Blue 4th Place PR/NL? | : | (41) | Flat Track Stats | YouTube | ||||||
02:15 | Orange 4th Place Italy/Sweden? | Green 4th Place Germany/Spain? | : | (42) | Flat Track Stats | YouTube | ||||||
16:00 | Green 1st Place Canada? | Blue 2nd Place Aus/France? | : | (43) | Flat Track Stats | YouTube | ||||||
16:15 | Orange 1st Place England? | Red 2nd Place Finland? | : | (44) | Flat Track Stats | YouTube | ||||||
18:00 | Red 1st Place USA? | Orange 2nd Place Argentina? | : | (45) | Flat Track Stats | YouTube | ||||||
18:15 | Blue 1st Place Aus/France? | Green 2nd Place Wales? | : | (46) | Flat Track Stats | YouTube | ||||||
20:00 | Red 5th Place Japan? | Blue 5th Place PR/NL? | : | (47) | Flat Track Stats | YouTube | ||||||
20:15 | Orange 5th Place PR/NL? | Green 5th Place Spain/Germany? | : | (48) | Flat Track Stats | YouTube | ||||||
22:00 | Red 3rd Place Scotland? | Blue 3rd Place Belgium? | : | (49) | Flat Track Stats | YouTube | ||||||
22:15 | Orange 3rd Place Italy/Sweden? | Green 3rd Place Mexico? | : | (50) | Flat Track Stats | YouTube | ||||||
2016-07-24 00:00 | Winner Game 44 | Winner Game 43 | : | (51) | Flat Track Stats | YouTube | ||||||
00:15 | Loser Game 44 | Loser Game 43 | : | (52) | Flat Track Stats | YouTube | ||||||
02:00 | Winner Game 45 | Winner Game 46 | : | (53) | Flat Track Stats | YouTube | ||||||
02:15 | Loser Game 45 | Loser Game 46 | : | (54) | Flat Track Stats | YouTube | ||||||
16:00 | Winner Game 47 | Winner Game 48 | : | (55) | Flat Track Stats | YouTube | ||||||
16:15 | Loser Game 47 | Loser Game 48 | : | (56) | Flat Track Stats | YouTube | ||||||
18:00 | Winner Game 41 | Winner Game 42 | : | (57) | Flat Track Stats | YouTube | ||||||
18:15 | Loser Game 41 | Loser Game 42 | : | (58) | Flat Track Stats | YouTube | ||||||
20:00 | Winner Game 49 | Winner Game 50 | : | 13thPLACE | Flat Track Stats | YouTube | ||||||
20:15 | Loser Game 49 | Loser Game 50 | : | 15thPLACE | Flat Track Stats | YouTube | ||||||
22:00 | Winner Game 54 | Winner Game 52 | : | 9thPLACE | Flat Track Stats | YouTube | ||||||
22:15 | Loser Game 54 | Loser Game 52 | : | 11thPLACE | Flat Track Stats | YouTube | ||||||
2016-07-25 00:00 | Loser Game 53 | Loser Game 51 | : | 3rdPLACE | Flat Track Stats | YouTube | ||||||
02:00 | Winner Game 53 | Winner Game 51 | : | FINAL | Flat Track Stats | YouTube | ||||||
Europe/London |
TIMEZONE LINKS | ||||||||||
UK | FRANCE | EIRE | DEUTSCHLAND | ESPANIA | SUOMI | SVERIGE | BELGIUM | DANMARK | JAPAN(日本) | AUSTRALIA |
FRANCE | ||||||||||||
PISTE 1 | PISTE 2 | |||||||||||
TEMPS | ÉQUIPE 1 | ÉQUIPE 2 | POINTS | ID | Stats | LiveStream | ÉQUIPE 1 | ÉQUIPE 2 | POINTS | ID | Stats | LiveStream |
2016-07-21 17:00 | Canada | Germany | 186:19 | Flat Track Stats | YouTube | |||||||
17:15 | Australia | Belgium | 210:31 | Flat Track Stats | YouTube | |||||||
18:00 | Wales | Mexico | 77:45 | Flat Track Stats | YouTube | |||||||
18:15 | France | Puerto Rico | 290:31 | Flat Track Stats | YouTube | |||||||
19:00 | USA | Scotland | 252:3 | Flat Track Stats | YouTube | |||||||
19:15 | Argentina | Chile | 114:30 | Flat Track Stats | YouTube | |||||||
20:00 | Finland | Ireland | 99:56 | Flat Track Stats | YouTube | |||||||
20:15 | England | Sweden | 215:8 | Flat Track Stats | YouTube | |||||||
21:00 | Netherlands | Australia | 3:342 | Flat Track Stats | YouTube | |||||||
21:15 | Mexico | Canada | 28:54 | Flat Track Stats | YouTube | |||||||
22:00 | Puerto Rico | Belgium | 92:111 | Flat Track Stats | YouTube | |||||||
22:15 | Spain | Germany | 65:83 | Flat Track Stats | YouTube | |||||||
23:00 | Chile | Italy | 22:78 | Flat Track Stats | YouTube | |||||||
23:15 | Finland | Scotland | 79:48 | Flat Track Stats | YouTube | |||||||
2016-07-22 00:00 | England | Argentina | 178:23 | Flat Track Stats | YouTube | |||||||
00:15 | Ireland | Japan | 126:56 | Flat Track Stats | YouTube | |||||||
01:00 | Mexico | Spain | 138:28 | Flat Track Stats | YouTube | |||||||
01:15 | Puerto Rico | Australia | 10:309 | Flat Track Stats | YouTube | |||||||
02:00 | Wales | Canada | 53:99 | Flat Track Stats | YouTube | |||||||
02:15 | France | Netherlands | 254:5 | Flat Track Stats | YouTube | |||||||
03:00 | Scotland | Ireland | 84:71 | Flat Track Stats | YouTube | |||||||
03:15 | Italy | Argentina | 52:129 | Flat Track Stats | YouTube | |||||||
04:00 | USA | Japan | 280:0 | Flat Track Stats | YouTube | |||||||
04:15 | Sweden | Chile | 88:38 | Flat Track Stats | YouTube | |||||||
17:00 | Belgium | France | : | Flat Track Stats | YouTube | |||||||
17:15 | Spain | Wales | : | Flat Track Stats | YouTube | |||||||
18:00 | Netherlands | Puerto Rico | : | Flat Track Stats | YouTube | |||||||
18:15 | Germany | Mexico | : | Flat Track Stats | YouTube | |||||||
19:00 | Chile | England | : | Flat Track Stats | YouTube | |||||||
19:15 | Ireland | USA | : | Flat Track Stats | YouTube | |||||||
20:00 | Sweden | Italy | : | Flat Track Stats | YouTube | |||||||
20:15 | Japan | Finland | : | Flat Track Stats | YouTube | |||||||
21:00 | Germany | Wales | : | Flat Track Stats | YouTube | |||||||
21:15 | Australia | France | : | Flat Track Stats | YouTube | |||||||
22:00 | Canada | Spain | : | Flat Track Stats | YouTube | |||||||
22:15 | Belgium | Netherlands | : | Flat Track Stats | YouTube | |||||||
23:00 | USA | Finland | : | Flat Track Stats | YouTube | |||||||
23:15 | Italy | England | : | Flat Track Stats | YouTube | |||||||
2016-07-23 00:00 | Scotland | Japan | : | Flat Track Stats | YouTube | |||||||
00:15 | Argentina | Sweden | : | Flat Track Stats | YouTube | |||||||
03:00 | Red 4th Place Ireland? | Blue 4th Place PR/NL? | : | (41) | Flat Track Stats | YouTube | ||||||
03:15 | Orange 4th Place Italy/Sweden? | Green 4th Place Germany/Spain? | : | (42) | Flat Track Stats | YouTube | ||||||
17:00 | Green 1st Place Canada? | Blue 2nd Place Aus/France? | : | (43) | Flat Track Stats | YouTube | ||||||
17:15 | Orange 1st Place England? | Red 2nd Place Finland? | : | (44) | Flat Track Stats | YouTube | ||||||
19:00 | Red 1st Place USA? | Orange 2nd Place Argentina? | : | (45) | Flat Track Stats | YouTube | ||||||
19:15 | Blue 1st Place Aus/France? | Green 2nd Place Wales? | : | (46) | Flat Track Stats | YouTube | ||||||
21:00 | Red 5th Place Japan? | Blue 5th Place PR/NL? | : | (47) | Flat Track Stats | YouTube | ||||||
21:15 | Orange 5th Place PR/NL? | Green 5th Place Spain/Germany? | : | (48) | Flat Track Stats | YouTube | ||||||
23:00 | Red 3rd Place Scotland? | Blue 3rd Place Belgium? | : | (49) | Flat Track Stats | YouTube | ||||||
23:15 | Orange 3rd Place Italy/Sweden? | Green 3rd Place Mexico? | : | (50) | Flat Track Stats | YouTube | ||||||
2016-07-24 01:00 | Winner Game 44 | Winner Game 43 | : | (51) | Flat Track Stats | YouTube | ||||||
01:15 | Loser Game 44 | Loser Game 43 | : | (52) | Flat Track Stats | YouTube | ||||||
03:00 | Winner Game 45 | Winner Game 46 | : | (53) | Flat Track Stats | YouTube | ||||||
03:15 | Loser Game 45 | Loser Game 46 | : | (54) | Flat Track Stats | YouTube | ||||||
17:00 | Winner Game 47 | Winner Game 48 | : | (55) | Flat Track Stats | YouTube | ||||||
17:15 | Loser Game 47 | Loser Game 48 | : | (56) | Flat Track Stats | YouTube | ||||||
19:00 | Winner Game 41 | Winner Game 42 | : | (57) | Flat Track Stats | YouTube | ||||||
19:15 | Loser Game 41 | Loser Game 42 | : | (58) | Flat Track Stats | YouTube | ||||||
21:00 | Winner Game 49 | Winner Game 50 | : | 13thPLACE | Flat Track Stats | YouTube | ||||||
21:15 | Loser Game 49 | Loser Game 50 | : | 15thPLACE | Flat Track Stats | YouTube | ||||||
23:00 | Winner Game 54 | Winner Game 52 | : | 9thPLACE | Flat Track Stats | YouTube | ||||||
23:15 | Loser Game 54 | Loser Game 52 | : | 11thPLACE | Flat Track Stats | YouTube | ||||||
2016-07-25 01:00 | Loser Game 53 | Loser Game 51 | : | 3rdPLACE | Flat Track Stats | YouTube | ||||||
03:00 | Winner Game 53 | Winner Game 51 | : | FINAL | Flat Track Stats | YouTube | ||||||
Europe/Paris |
TIMEZONE LINKS | ||||||||||
UK | FRANCE | EIRE | DEUTSCHLAND | ESPANIA | SUOMI | SVERIGE | BELGIUM | DANMARK | JAPAN(日本) | AUSTRALIA |
EIRE | ||||||||||||
TRACK 1 | TRACK 2 | |||||||||||
TIME | TEAM 1 | TEAM 2 | SCORE | ID | Stats | LiveStream | TEAM 1 | TEAM 2 | SCORE | ID | Stats | LiveStream |
2016-07-21 16:00 | Canada | Germany | 186:19 | Flat Track Stats | YouTube | |||||||
16:15 | Australia | Belgium | 210:31 | Flat Track Stats | YouTube | |||||||
17:00 | Wales | Mexico | 77:45 | Flat Track Stats | YouTube | |||||||
17:15 | France | Puerto Rico | 290:31 | Flat Track Stats | YouTube | |||||||
18:00 | USA | Scotland | 252:3 | Flat Track Stats | YouTube | |||||||
18:15 | Argentina | Chile | 114:30 | Flat Track Stats | YouTube | |||||||
19:00 | Finland | Ireland | 99:56 | Flat Track Stats | YouTube | |||||||
19:15 | England | Sweden | 215:8 | Flat Track Stats | YouTube | |||||||
20:00 | Netherlands | Australia | 3:342 | Flat Track Stats | YouTube | |||||||
20:15 | Mexico | Canada | 28:54 | Flat Track Stats | YouTube | |||||||
21:00 | Puerto Rico | Belgium | 92:111 | Flat Track Stats | YouTube | |||||||
21:15 | Spain | Germany | 65:83 | Flat Track Stats | YouTube | |||||||
22:00 | Chile | Italy | 22:78 | Flat Track Stats | YouTube | |||||||
22:15 | Finland | Scotland | 79:48 | Flat Track Stats | YouTube | |||||||
23:00 | England | Argentina | 178:23 | Flat Track Stats | YouTube | |||||||
23:15 | Ireland | Japan | 126:56 | Flat Track Stats | YouTube | |||||||
2016-07-22 00:00 | Mexico | Spain | 138:28 | Flat Track Stats | YouTube | |||||||
00:15 | Puerto Rico | Australia | 10:309 | Flat Track Stats | YouTube | |||||||
01:00 | Wales | Canada | 53:99 | Flat Track Stats | YouTube | |||||||
01:15 | France | Netherlands | 254:5 | Flat Track Stats | YouTube | |||||||
02:00 | Scotland | Ireland | 84:71 | Flat Track Stats | YouTube | |||||||
02:15 | Italy | Argentina | 52:129 | Flat Track Stats | YouTube | |||||||
03:00 | USA | Japan | 280:0 | Flat Track Stats | YouTube | |||||||
03:15 | Sweden | Chile | 88:38 | Flat Track Stats | YouTube | |||||||
16:00 | Belgium | France | : | Flat Track Stats | YouTube | |||||||
16:15 | Spain | Wales | : | Flat Track Stats | YouTube | |||||||
17:00 | Netherlands | Puerto Rico | : | Flat Track Stats | YouTube | |||||||
17:15 | Germany | Mexico | : | Flat Track Stats | YouTube | |||||||
18:00 | Chile | England | : | Flat Track Stats | YouTube | |||||||
18:15 | Ireland | USA | : | Flat Track Stats | YouTube | |||||||
19:00 | Sweden | Italy | : | Flat Track Stats | YouTube | |||||||
19:15 | Japan | Finland | : | Flat Track Stats | YouTube | |||||||
20:00 | Germany | Wales | : | Flat Track Stats | YouTube | |||||||
20:15 | Australia | France | : | Flat Track Stats | YouTube | |||||||
21:00 | Canada | Spain | : | Flat Track Stats | YouTube | |||||||
21:15 | Belgium | Netherlands | : | Flat Track Stats | YouTube | |||||||
22:00 | USA | Finland | : | Flat Track Stats | YouTube | |||||||
22:15 | Italy | England | : | Flat Track Stats | YouTube | |||||||
23:00 | Scotland | Japan | : | Flat Track Stats | YouTube | |||||||
23:15 | Argentina | Sweden | : | Flat Track Stats | YouTube | |||||||
2016-07-23 02:00 | Red 4th Place Ireland? | Blue 4th Place PR/NL? | : | (41) | Flat Track Stats | YouTube | ||||||
02:15 | Orange 4th Place Italy/Sweden? | Green 4th Place Germany/Spain? | : | (42) | Flat Track Stats | YouTube | ||||||
16:00 | Green 1st Place Canada? | Blue 2nd Place Aus/France? | : | (43) | Flat Track Stats | YouTube | ||||||
16:15 | Orange 1st Place England? | Red 2nd Place Finland? | : | (44) | Flat Track Stats | YouTube | ||||||
18:00 | Red 1st Place USA? | Orange 2nd Place Argentina? | : | (45) | Flat Track Stats | YouTube | ||||||
18:15 | Blue 1st Place Aus/France? | Green 2nd Place Wales? | : | (46) | Flat Track Stats | YouTube | ||||||
20:00 | Red 5th Place Japan? | Blue 5th Place PR/NL? | : | (47) | Flat Track Stats | YouTube | ||||||
20:15 | Orange 5th Place PR/NL? | Green 5th Place Spain/Germany? | : | (48) | Flat Track Stats | YouTube | ||||||
22:00 | Red 3rd Place Scotland? | Blue 3rd Place Belgium? | : | (49) | Flat Track Stats | YouTube | ||||||
22:15 | Orange 3rd Place Italy/Sweden? | Green 3rd Place Mexico? | : | (50) | Flat Track Stats | YouTube | ||||||
2016-07-24 00:00 | Winner Game 44 | Winner Game 43 | : | (51) | Flat Track Stats | YouTube | ||||||
00:15 | Loser Game 44 | Loser Game 43 | : | (52) | Flat Track Stats | YouTube | ||||||
02:00 | Winner Game 45 | Winner Game 46 | : | (53) | Flat Track Stats | YouTube | ||||||
02:15 | Loser Game 45 | Loser Game 46 | : | (54) | Flat Track Stats | YouTube | ||||||
16:00 | Winner Game 47 | Winner Game 48 | : | (55) | Flat Track Stats | YouTube | ||||||
16:15 | Loser Game 47 | Loser Game 48 | : | (56) | Flat Track Stats | YouTube | ||||||
18:00 | Winner Game 41 | Winner Game 42 | : | (57) | Flat Track Stats | YouTube | ||||||
18:15 | Loser Game 41 | Loser Game 42 | : | (58) | Flat Track Stats | YouTube | ||||||
20:00 | Winner Game 49 | Winner Game 50 | : | 13thPLACE | Flat Track Stats | YouTube | ||||||
20:15 | Loser Game 49 | Loser Game 50 | : | 15thPLACE | Flat Track Stats | YouTube | ||||||
22:00 | Winner Game 54 | Winner Game 52 | : | 9thPLACE | Flat Track Stats | YouTube | ||||||
22:15 | Loser Game 54 | Loser Game 52 | : | 11thPLACE | Flat Track Stats | YouTube | ||||||
2016-07-25 00:00 | Loser Game 53 | Loser Game 51 | : | 3rdPLACE | Flat Track Stats | YouTube | ||||||
02:00 | Winner Game 53 | Winner Game 51 | : | FINAL | Flat Track Stats | YouTube | ||||||
Europe/Dublin |
TIMEZONE LINKS | ||||||||||
UK | FRANCE | EIRE | DEUTSCHLAND | ESPANIA | SUOMI | SVERIGE | BELGIUM | DANMARK | JAPAN(日本) | AUSTRALIA |
DEUTSCHLAND | ||||||||||||
PISTE 1 | PISTE 2 | |||||||||||
ZEIT | TEAM 1 | TEAM 2 | ERGEBNIS | ID | Stats | LiveStream | TEAM 1 | TEAM 2 | ERGEBNIS | ID | Stats | LiveStream |
2016-07-21 17:00 | Canada | Germany | 186:19 | Flat Track Stats | YouTube | |||||||
17:15 | Australia | Belgium | 210:31 | Flat Track Stats | YouTube | |||||||
18:00 | Wales | Mexico | 77:45 | Flat Track Stats | YouTube | |||||||
18:15 | France | Puerto Rico | 290:31 | Flat Track Stats | YouTube | |||||||
19:00 | USA | Scotland | 252:3 | Flat Track Stats | YouTube | |||||||
19:15 | Argentina | Chile | 114:30 | Flat Track Stats | YouTube | |||||||
20:00 | Finland | Ireland | 99:56 | Flat Track Stats | YouTube | |||||||
20:15 | England | Sweden | 215:8 | Flat Track Stats | YouTube | |||||||
21:00 | Netherlands | Australia | 3:342 | Flat Track Stats | YouTube | |||||||
21:15 | Mexico | Canada | 28:54 | Flat Track Stats | YouTube | |||||||
22:00 | Puerto Rico | Belgium | 92:111 | Flat Track Stats | YouTube | |||||||
22:15 | Spain | Germany | 65:83 | Flat Track Stats | YouTube | |||||||
23:00 | Chile | Italy | 22:78 | Flat Track Stats | YouTube | |||||||
23:15 | Finland | Scotland | 79:48 | Flat Track Stats | YouTube | |||||||
2016-07-22 00:00 | England | Argentina | 178:23 | Flat Track Stats | YouTube | |||||||
00:15 | Ireland | Japan | 126:56 | Flat Track Stats | YouTube | |||||||
01:00 | Mexico | Spain | 138:28 | Flat Track Stats | YouTube | |||||||
01:15 | Puerto Rico | Australia | 10:309 | Flat Track Stats | YouTube | |||||||
02:00 | Wales | Canada | 53:99 | Flat Track Stats | YouTube | |||||||
02:15 | France | Netherlands | 254:5 | Flat Track Stats | YouTube | |||||||
03:00 | Scotland | Ireland | 84:71 | Flat Track Stats | YouTube | |||||||
03:15 | Italy | Argentina | 52:129 | Flat Track Stats | YouTube | |||||||
04:00 | USA | Japan | 280:0 | Flat Track Stats | YouTube | |||||||
04:15 | Sweden | Chile | 88:38 | Flat Track Stats | YouTube | |||||||
17:00 | Belgium | France | : | Flat Track Stats | YouTube | |||||||
17:15 | Spain | Wales | : | Flat Track Stats | YouTube | |||||||
18:00 | Netherlands | Puerto Rico | : | Flat Track Stats | YouTube | |||||||
18:15 | Germany | Mexico | : | Flat Track Stats | YouTube | |||||||
19:00 | Chile | England | : | Flat Track Stats | YouTube | |||||||
19:15 | Ireland | USA | : | Flat Track Stats | YouTube | |||||||
20:00 | Sweden | Italy | : | Flat Track Stats | YouTube | |||||||
20:15 | Japan | Finland | : | Flat Track Stats | YouTube | |||||||
21:00 | Germany | Wales | : | Flat Track Stats | YouTube | |||||||
21:15 | Australia | France | : | Flat Track Stats | YouTube | |||||||
22:00 | Canada | Spain | : | Flat Track Stats | YouTube | |||||||
22:15 | Belgium | Netherlands | : | Flat Track Stats | YouTube | |||||||
23:00 | USA | Finland | : | Flat Track Stats | YouTube | |||||||
23:15 | Italy | England | : | Flat Track Stats | YouTube | |||||||
2016-07-23 00:00 | Scotland | Japan | : | Flat Track Stats | YouTube | |||||||
00:15 | Argentina | Sweden | : | Flat Track Stats | YouTube | |||||||
03:00 | Red 4th Place Ireland? | Blue 4th Place PR/NL? | : | (41) | Flat Track Stats | YouTube | ||||||
03:15 | Orange 4th Place Italy/Sweden? | Green 4th Place Germany/Spain? | : | (42) | Flat Track Stats | YouTube | ||||||
17:00 | Green 1st Place Canada? | Blue 2nd Place Aus/France? | : | (43) | Flat Track Stats | YouTube | ||||||
17:15 | Orange 1st Place England? | Red 2nd Place Finland? | : | (44) | Flat Track Stats | YouTube | ||||||
19:00 | Red 1st Place USA? | Orange 2nd Place Argentina? | : | (45) | Flat Track Stats | YouTube | ||||||
19:15 | Blue 1st Place Aus/France? | Green 2nd Place Wales? | : | (46) | Flat Track Stats | YouTube | ||||||
21:00 | Red 5th Place Japan? | Blue 5th Place PR/NL? | : | (47) | Flat Track Stats | YouTube | ||||||
21:15 | Orange 5th Place PR/NL? | Green 5th Place Spain/Germany? | : | (48) | Flat Track Stats | YouTube | ||||||
23:00 | Red 3rd Place Scotland? | Blue 3rd Place Belgium? | : | (49) | Flat Track Stats | YouTube | ||||||
23:15 | Orange 3rd Place Italy/Sweden? | Green 3rd Place Mexico? | : | (50) | Flat Track Stats | YouTube | ||||||
2016-07-24 01:00 | Winner Game 44 | Winner Game 43 | : | (51) | Flat Track Stats | YouTube | ||||||
01:15 | Loser Game 44 | Loser Game 43 | : | (52) | Flat Track Stats | YouTube | ||||||
03:00 | Winner Game 45 | Winner Game 46 | : | (53) | Flat Track Stats | YouTube | ||||||
03:15 | Loser Game 45 | Loser Game 46 | : | (54) | Flat Track Stats | YouTube | ||||||
17:00 | Winner Game 47 | Winner Game 48 | : | (55) | Flat Track Stats | YouTube | ||||||
17:15 | Loser Game 47 | Loser Game 48 | : | (56) | Flat Track Stats | YouTube | ||||||
19:00 | Winner Game 41 | Winner Game 42 | : | (57) | Flat Track Stats | YouTube | ||||||
19:15 | Loser Game 41 | Loser Game 42 | : | (58) | Flat Track Stats | YouTube | ||||||
21:00 | Winner Game 49 | Winner Game 50 | : | 13thPLACE | Flat Track Stats | YouTube | ||||||
21:15 | Loser Game 49 | Loser Game 50 | : | 15thPLACE | Flat Track Stats | YouTube | ||||||
23:00 | Winner Game 54 | Winner Game 52 | : | 9thPLACE | Flat Track Stats | YouTube | ||||||
23:15 | Loser Game 54 | Loser Game 52 | : | 11thPLACE | Flat Track Stats | YouTube | ||||||
2016-07-25 01:00 | Loser Game 53 | Loser Game 51 | : | 3rdPLACE | Flat Track Stats | YouTube | ||||||
03:00 | Winner Game 53 | Winner Game 51 | : | FINAL | Flat Track Stats | YouTube | ||||||
Europe/Berlin |
TIMEZONE LINKS | ||||||||||
UK | FRANCE | EIRE | DEUTSCHLAND | ESPANIA | SUOMI | SVERIGE | BELGIUM | DANMARK | JAPAN(日本) | AUSTRALIA |
ESPANIA | ||||||||||||
PISTA 1 | PISTA 2 | |||||||||||
HORA | EQUIPO 1 | EQUIPO 2 | RESULTADO | ID | Estadística | LiveStream | EQUIPO 1 | EQUIPO 2 | RESULTADO | ID | Estadística | LiveStream |
2016-07-21 17:00 | Canada | Germany | 186:19 | Flat Track Stats | YouTube | |||||||
17:15 | Australia | Belgium | 210:31 | Flat Track Stats | YouTube | |||||||
18:00 | Wales | Mexico | 77:45 | Flat Track Stats | YouTube | |||||||
18:15 | France | Puerto Rico | 290:31 | Flat Track Stats | YouTube | |||||||
19:00 | USA | Scotland | 252:3 | Flat Track Stats | YouTube | |||||||
19:15 | Argentina | Chile | 114:30 | Flat Track Stats | YouTube | |||||||
20:00 | Finland | Ireland | 99:56 | Flat Track Stats | YouTube | |||||||
20:15 | England | Sweden | 215:8 | Flat Track Stats | YouTube | |||||||
21:00 | Netherlands | Australia | 3:342 | Flat Track Stats | YouTube | |||||||
21:15 | Mexico | Canada | 28:54 | Flat Track Stats | YouTube | |||||||
22:00 | Puerto Rico | Belgium | 92:111 | Flat Track Stats | YouTube | |||||||
22:15 | Spain | Germany | 65:83 | Flat Track Stats | YouTube | |||||||
23:00 | Chile | Italy | 22:78 | Flat Track Stats | YouTube | |||||||
23:15 | Finland | Scotland | 79:48 | Flat Track Stats | YouTube | |||||||
2016-07-22 00:00 | England | Argentina | 178:23 | Flat Track Stats | YouTube | |||||||
00:15 | Ireland | Japan | 126:56 | Flat Track Stats | YouTube | |||||||
01:00 | Mexico | Spain | 138:28 | Flat Track Stats | YouTube | |||||||
01:15 | Puerto Rico | Australia | 10:309 | Flat Track Stats | YouTube | |||||||
02:00 | Wales | Canada | 53:99 | Flat Track Stats | YouTube | |||||||
02:15 | France | Netherlands | 254:5 | Flat Track Stats | YouTube | |||||||
03:00 | Scotland | Ireland | 84:71 | Flat Track Stats | YouTube | |||||||
03:15 | Italy | Argentina | 52:129 | Flat Track Stats | YouTube | |||||||
04:00 | USA | Japan | 280:0 | Flat Track Stats | YouTube | |||||||
04:15 | Sweden | Chile | 88:38 | Flat Track Stats | YouTube | |||||||
17:00 | Belgium | France | : | Flat Track Stats | YouTube | |||||||
17:15 | Spain | Wales | : | Flat Track Stats | YouTube | |||||||
18:00 | Netherlands | Puerto Rico | : | Flat Track Stats | YouTube | |||||||
18:15 | Germany | Mexico | : | Flat Track Stats | YouTube | |||||||
19:00 | Chile | England | : | Flat Track Stats | YouTube | |||||||
19:15 | Ireland | USA | : | Flat Track Stats | YouTube | |||||||
20:00 | Sweden | Italy | : | Flat Track Stats | YouTube | |||||||
20:15 | Japan | Finland | : | Flat Track Stats | YouTube | |||||||
21:00 | Germany | Wales | : | Flat Track Stats | YouTube | |||||||
21:15 | Australia | France | : | Flat Track Stats | YouTube | |||||||
22:00 | Canada | Spain | : | Flat Track Stats | YouTube | |||||||
22:15 | Belgium | Netherlands | : | Flat Track Stats | YouTube | |||||||
23:00 | USA | Finland | : | Flat Track Stats | YouTube | |||||||
23:15 | Italy | England | : | Flat Track Stats | YouTube | |||||||
2016-07-23 00:00 | Scotland | Japan | : | Flat Track Stats | YouTube | |||||||
00:15 | Argentina | Sweden | : | Flat Track Stats | YouTube | |||||||
03:00 | Red 4th Place Ireland? | Blue 4th Place PR/NL? | : | (41) | Flat Track Stats | YouTube | ||||||
03:15 | Orange 4th Place Italy/Sweden? | Green 4th Place Germany/Spain? | : | (42) | Flat Track Stats | YouTube | ||||||
